FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— 11 Sep 2024 - Scheduled 21:00 — 22:25 San Diego (SAN) San Jose (SJC) | 11 Sep 2024 | San Diego (SAN) | San Jose (SJC) | 73H | — | 21:00 | — | 22:25 | Scheduled | Play | ||||||||||||||||||||||
— 11 Sep 2024 - Scheduled 19:00 — 20:15 Phoenix (PHX) San Diego (SAN) | 11 Sep 2024 | Phoenix (PHX) | San Diego (SAN) | 73H | — | 19:00 | — | 20:15 | Scheduled | Play | ||||||||||||||||||||||
— 10 Sep 2024 - Scheduled 21:00 — 22:25 San Diego (SAN) San Jose (SJC) | 10 Sep 2024 | San Diego (SAN) | San Jose (SJC) | 73H | — | 21:00 | — | 22:25 | Scheduled | Play | ||||||||||||||||||||||
— 10 Sep 2024 - Scheduled 19:00 — 20:15 Phoenix (PHX) San Diego (SAN) | 10 Sep 2024 | Phoenix (PHX) | San Diego (SAN) | 73H | — | 19:00 | — | 20:15 | Scheduled | Play | ||||||||||||||||||||||
— 09 Sep 2024 - Scheduled 13:00 — 14:40 Oakland (OAK) Las Vegas (LAS) | 09 Sep 2024 | Oakland (OAK) | Las Vegas (LAS) | 7M8 | — | 13:00 | — | 14:40 | Scheduled | Play | ||||||||||||||||||||||
— 07 Sep 2024 - Scheduled 12:30 — 14:05 Oakland (OAK) Las Vegas (LAS) | 07 Sep 2024 | Oakland (OAK) | Las Vegas (LAS) | 7M8 | — | 12:30 | — | 14:05 | Scheduled | Play | ||||||||||||||||||||||
— 06 Sep 2024 - Scheduled 13:00 — 14:40 Oakland (OAK) Las Vegas (LAS) | 06 Sep 2024 | Oakland (OAK) | Las Vegas (LAS) | 7M8 | — | 13:00 | — | 14:40 | Scheduled | Play | ||||||||||||||||||||||
— 05 Sep 2024 - Scheduled 13:00 — 14:40 Oakland (OAK) Las Vegas (LAS) | 05 Sep 2024 | Oakland (OAK) | Las Vegas (LAS) | 7M8 | — | 13:00 | — | 14:40 | Scheduled | Play | ||||||||||||||||||||||
N8822Q 04 Sep 2024 - Scheduled 21:00 — 22:25 San Diego (SAN) San Jose (SJC) | 04 Sep 2024 | San Diego (SAN) | San Jose (SJC) | B38M (N8822Q) | — | 21:00 | — | 22:25 | Scheduled | Play | ||||||||||||||||||||||
N8822Q 04 Sep 2024 - Scheduled 19:00 — 20:15 Phoenix (PHX) San Diego (SAN) | 04 Sep 2024 | Phoenix (PHX) | San Diego (SAN) | B38M (N8822Q) | — | 19:00 | — | 20:15 | Scheduled | Play | ||||||||||||||||||||||
N8624J 03 Sep 2024 - Estimated departure 21:08 21:00 — 22:25 San Diego (SAN) San Jose (SJC) | 03 Sep 2024 | San Diego (SAN) | San Jose (SJC) | B738 (N8624J) | — | 21:00 | — | 22:25 | Estimated departure 21:08 | Play | ||||||||||||||||||||||
N8624J 03 Sep 2024 - Estimated departure 19:07 19:00 — 20:15 Phoenix (PHX) San Diego (SAN) | 03 Sep 2024 | Phoenix (PHX) | San Diego (SAN) | B738 (N8624J) | — | 19:00 | — | 20:15 | Estimated departure 19:07 | Play | ||||||||||||||||||||||
N8890Q 02 Sep 2024 1:10 Landed 14:28 13:00 13:19 14:40 Oakland (OAK) Las Vegas (LAS) | 02 Sep 2024 | Oakland (OAK) | Las Vegas (LAS) | B38M (N8890Q) | 1:10 | 13:00 | 13:19 | 14:40 | Landed 14:28 | Play | ||||||||||||||||||||||
N218WN 01 Sep 2024 1:26 Landed 23:57 21:35 22:31 23:30 Nashville (BNA) Dallas (DAL) | 01 Sep 2024 | Nashville (BNA) | Dallas (DAL) | B737 (N218WN) | 1:26 | 21:35 | 22:31 | 23:30 | Landed 23:57 | Play | ||||||||||||||||||||||
N8628A 31 Aug 2024 1:06 Landed 13:45 12:30 12:39 14:05 Oakland (OAK) Las Vegas (LAS) | 31 Aug 2024 | Oakland (OAK) | Las Vegas (LAS) | B738 (N8628A) | 1:06 | 12:30 | 12:39 | 14:05 | Landed 13:45 | Play | ||||||||||||||||||||||
N8837Q 30 Aug 2024 1:08 Landed 14:20 13:00 13:12 14:40 Oakland (OAK) Las Vegas (LAS) | 30 Aug 2024 | Oakland (OAK) | Las Vegas (LAS) | B38M (N8837Q) | 1:08 | 13:00 | 13:12 | 14:40 | Landed 14:20 | Play | ||||||||||||||||||||||
N8737L 29 Aug 2024 1:07 Landed 14:31 13:00 13:23 14:40 Oakland (OAK) Las Vegas (LAS) | 29 Aug 2024 | Oakland (OAK) | Las Vegas (LAS) | B38M (N8737L) | 1:07 | 13:00 | 13:23 | 14:40 | Landed 14:31 | Play | ||||||||||||||||||||||
N8818Q 28 Aug 2024 0:58 Landed 22:20 21:00 21:23 22:25 San Diego (SAN) San Jose (SJC) | 28 Aug 2024 | San Diego (SAN) | San Jose (SJC) | B38M (N8818Q) | 0:58 | 21:00 | 21:23 | 22:25 | Landed 22:20 | Play | ||||||||||||||||||||||
N8818Q 28 Aug 2024 0:49 Landed 20:19 19:00 19:29 20:15 Phoenix (PHX) San Diego (SAN) | 28 Aug 2024 | Phoenix (PHX) | San Diego (SAN) | B38M (N8818Q) | 0:49 | 19:00 | 19:29 | 20:15 | Landed 20:19 | Play | ||||||||||||||||||||||
N8879Q 27 Aug 2024 0:58 Landed 22:17 21:00 21:19 22:25 San Diego (SAN) San Jose (SJC) | 27 Aug 2024 | San Diego (SAN) | San Jose (SJC) | B38M (N8879Q) | 0:58 | 21:00 | 21:19 | 22:25 | Landed 22:17 | Play | ||||||||||||||||||||||
N8879Q 27 Aug 2024 0:48 Landed 20:01 19:00 19:12 20:15 Phoenix (PHX) San Diego (SAN) | 27 Aug 2024 | Phoenix (PHX) | San Diego (SAN) | B38M (N8879Q) | 0:48 | 19:00 | 19:12 | 20:15 | Landed 20:01 | Play | ||||||||||||||||||||||
More than 7 days of WN407 history is available with an upgrade to a Silver (90 days), Gold (1 year), or Business (3 years) subscription. 7-day FREE trial | Learn more |
You have used up all of your 3D view sessions.
Don't worry, you can get unlimited sessions with a Flightradar24 subscription.
7-day free trial | Learn more
Or you can watch a short video to get more free sessions!
Watch now